Bobcat S250 Skid-Steer Loader
Home / Catalogue / Earthmoving machinery & Telehandlers / Bobcat Loaders / Bobcat S250 Skid-Steer LoaderS250 Skid-Steer Loader
The S250 is a great all-around skid-steer loader. Not only does it excel at dirt work and running attachments, but also truck loading applications because of its vertical lift path design which gives the operator more reach at full height.
S250 Skid-Steer Loader Specifications
| Engine Cooling | Liquid |
|---|---|
| Emissions Tier (EPA) | Tier 3 |
| Engine Fuel | Diesel |
| Horsepower | 75 HP |
| Turbocharged Engine | Yes |
| Rated Operating Capacity (SAE) | 2500 lbs |
| ROC with Counterweight Option | 2600 lbs |
| Tipping Load | 5661 lbs |
| Operating Weight | 7825 lbs |
| Travel Speed | 6.9 mph |
| Travel Speed (2-speed option) | 12 mph |
| Fuel Tank | 23 gal |
| Pump Capacity | 20.7 GPM |
| Auxiliary Std Flow | 20.7 GPM |
| Auxiliary High Flow | 37 GPM |
| Length | 114.5 in |
| Length with Standard Bucket | 142.9 in |
| Width | 72 in |
| Width (with bucket) | 74 in |
| Height | 80.9 in |
| Height with Operator Cab | 80.9 in |
| Height to Bucket Hinge Pin | 128.8 in |
| Reach @ Maximum Height | 34 in |
| Turning Radius | 84.2 in |
| Wheelbase | 48.3 in |
| Joystick Control | opt |
| Air Conditioning | opt |
| Backup Alarm | std |
| BICS System (Interlock) | std |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Suspension Seat | opt |
| Deluxe Instrumentation | opt |
| Engine Shutdown | std |
| Hydraulic Bucket Positioning | opt |
| High Flow Option | opt |
| Auxiliary Hydraulics | std |
| Bob-Tach Attachment System | std |
| Power Bob-Tach | opt |
| Ride Control | opt |
| Horn | std |
| Chain Size Final | #120 HSOC |
|
|
|
|
|
|
|
Экскаватор JCB |
Погрузчик Bobcat S250 |
Экскаватор JCB |
Погрузчик Bobcat S250 |
Экскаватор JCB |

















